MP106 Smart Card Based Single Phase Pre-paid Energy Meter
• Compliant with DLMS/COSEM
• Advanced SLE4428 IC card technology with dynamic encryption
• Use smartcard as data exchange media for bidirectional data transfer
between meter and utility
• Prepaid mode with credit transfer system
• Flexible field programmable tariff structure , support single tariff, TOU tariff
• Protect from fraud or tampering, alarm and events record
• Accurate clock comply with IEC 62054-21
• Latching relay design for disconnect and connect
• Replaceable external battery design

Specifications
Reference Standard :
| • | IEC 62052-11, IEC 62053-21 | ||
| • | IEC 62056-21/46/53/61/62 | ||
| • | IEC 62055-31 |
Electrical :
| Accuracy | Active | Class 1.0 | |
| Voltage | Rated voltage | 230V | |
| Voltage withstand | 400V 48 hours | ||
| Operation voltage range | 70% to 130% Un | ||
| Current | Rated current | 5(80)A, 5(100)A | |
| Starting current | 0.4%Ib | ||
| Frequency | 50Hz ± 5% | ||
| Power consumption | Voltage circuit | ≤2W,5VA | |
| Current Circuit | ≤2.5VA | ||
| Pulse constant | 1600 imp/kWh (default) | ||
Mechanical :
| Dimensions (L x W x H) | 234.6x 130 x 72.7 (mm) | |||||||
| Weight (Kg) | 1 | |||||||
| Enclosure material | PC + GF | |||||||
| Insulation protection | Class II | |||||||
Environmental :
| Operating temperature | -25℃ to 70℃ | |
| Storage temperature | -40℃ to 70℃ | |
| Operating humidity | Maximum 95% RH | |
| Ingress protection | IP51 |
Overall dimensions :


Wiring diagram :


